CBSE Mandatory Disclosure
Mandatory Disclosure 2024-2025
General Information
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | INDUS PUBLIC SCHOOL |
| 2. | AFFILIATION NO. | 530439 |
| 3. | SCHOOL CODE | 40425 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | DELHI ROAD, ROHTAK |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. DEEPAK KUAMR Ph.D |
| 6. | SCHOOL EMAIL ID | ipsrtk@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9992900573, 9992900574 |
Documents & Information
| SL NO. | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
| 9 | PUBLIC MANDATORY DISCLOSURE | View |
Result and Academics
| SL NO. | NAME | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 57 | 54 | 94.74% | |
| 2 | 2022-23 | 53 | 52 | 98.11% | |
| 3 | 2021-22 | 83 | 83 | 100% |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 63 | 62 | 98.41% | |
| 2 | 2022-23 | 62 | 56 | 90.32% | |
| 3 | 2021-22 | 79 | 76 | 96.2% |
Teaching Staff
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 44 |
| PGT | 16 | |
| TGT | 12 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | YES 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | YES 1 |
| 6 | TEACHER DATA | View |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13597 .43SQUARE MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60@ 27 LENGTH 18.9 BREADTH |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 28 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
